WINCH
Electronic measuring system TM 3000 with USB-port
Other measuring systems like TM 3001, enables the operator of direct data input via Smartphone or Tablet
Swivel for rope Ø 20 mm
Polyester rope
The Thaler-Auxiliary rope winch is of captivating compact construction. With the small dimensions and transport wheels is the winch light and easy to handle.
Es handelt sich um eine leichte und handliche Hilfsseilwinde mit mechanischem Antrieb und auskuppelbarer Trommel mit einer Aufnahmekapazität von 1000 m Seil mit 4 mm Durchmesser.
This winch is mainly used for pulling-in bigger pulling ropes or fibre optic cables. The 4mm auxiliary rope can easily blowed-in with a piston or pulled by a pipe coil.
The drum winch have a pulling force of max. 500 daN.
In standard the winch is equipped without a measuring system. It can be delivered with a measuring system in a separate case.
Note: Please follow manufacturer datasheets and guidelines for cable usage and installation.
| Conductor Cross Section | 1.5 mm², 2.5 mm², 4 mm², 6 mm², 10 mm², 16 mm², 25 mm², 35 mm², 50 mm², 70 mm², 95 mm², 120 mm², 150 mm², 185 mm², 240 mm², 300 mm², 400 mm², 500 mm², 630 mm² |
|---|---|
| Colour | Black, Blue, Green/Yellow, Red, Yellow |
| Conductor Stranding | 7/1.50, 7/2.01, 7/2.55, 7/3.12, 7/4.05, 7/5.10, 7/6.42, 7/7.65, 19/8.90, 19/10.70, 19/12.60, 37/14.21, 37/15.75, 37/17.64, 61/20.25, 61/22.68, 61/25.65, 61/28.80, 127/91 /32.76 |
| Weight | 22 kg/km, 35 kg/km, 52 kg/km, 71 kg/km, 116 kg/km, 185 kg/km, 290 kg/km, 390 kg/km, 525 kg/km, 735 kg/km, 1010 kg/km, 1260 kg/km, 1540 kg/km, 1940 kg/km, 2550 kg/km, 3180 kg/km, 4050 kg/km, 5050 kg/km, 6050 kg/km |
| Overall Diameter | 3.3 mm, 4 mm, 4.6 mm, 5.2 mm, 6.7 mm, 7.8 mm, 9.7 mm, 10.9 mm, 12.8 mm, 14.6 mm, 17.1 mm, 18.8 mm, 20.9 mm, 23.3 mm, 26.6 mm, 29.6 mm, 33.2 mm, 37 mm, 41 mm |
| Standard Packing Length (M + 5%) | 100 yards coil, 500m Drum, 1000m Drum, 2000m Drum, 3000m Drum |
For further assistance,
Please reach out to a member of the Phoenix Sales Team.




