Features
Applications
BALL LOCK STEEL TIE UNCOATED
Features
• Ball lock steel ties are self locking. Fast & easy to install
• When locked on bundles, the ball inside the angled ramp of the head provides positive locking
• Smooth edges of ties provide utmost safety while installation
Applications
Suitable for corrosive climate condition, higher temperature and higher tensile strength requirement.
BALL LOCK STEEL TIE UNCOATED
Length (mm) | Width (mm) | Thick (mm) | Max. Bun. Dia (mm) | Length (inch) | Width (inch) | Loop Ten. Str. Kgs (Lbs) | G.W. /100 pcs Kgs (lbs) | Cat No. SS 316 | Cat No. SS 304 |
---|---|---|---|---|---|---|---|---|---|
100 | 4.6 | 0.25 | 25 | 3.94 | 0.18 | 60 (132) | 0.17 (0.37) | BL-100 | BL-100/4 |
150 | 4.6 | 0.25 | 30 | 5.91 | 0.18 | 60 (132) | 0.21 (0.46) | BL-150 | BL-150/4 |
200 | 4.6 | 0.25 | 50 | 7.87 | 0.18 | 60 (132) | 0.26 (0.57) | BL-200 | BL-200/4 |
260 | 4.6 | 0.25 | 70 | 10.24 | 0.18 | 60 (132) | 0.32 (0.70) | BL-260 | BL-260/4 |
300 | 4.6 | 0.25 | 82 | 11.81 | 0.18 | 60 (132) | 0.36 (0.79) | BL-300 | BL-300/4 |
360 | 4.6 | 0.25 | 100 | 14.17 | 0.18 | 60 (132) | 0.40 (0.88) | BL-360 | BL-360/4 |
450 | 4.6 | 0.25 | 130 | 17.72 | 0.18 | 60 (132) | 0.46 (1.01) | BL-450 | BL-450/4 |
520 | 4.6 | 0.25 | 150 | 20.47 | 0.18 | 60 (132) | 0.52 (1.15) | BL-520 | BL-520/4 |
610 | 4.6 | 0.25 | 180 | 24.02 | 0.18 | 60 (132) | 0.63 (1.38) | BL-610 | BL-610/4 |
840 | 4.6 | 0.25 | 250 | 33.07 | 0.18 | 60 (132) | 0.82 (1.80) | BL-840 | BL-840/4 |
1000 | 4.6 | 0.25 | 300 | 39.37 | 0.18 | 60 (132) | 0.97 (2.13) | BL-1000 | BL-1000/4 |
100 | 7.9 | 0.25 | 25 | 3.94 | 0.31 | 170 (375) | 0.33 (0.72) | BLH-100 | BLH-100/4 |
150 | 7.9 | 0.25 | 30 | 5.91 | 0.31 | 170 (375) | 0.40 (0.88) | BLH-150 | BLH-150/4 |
200 | 7.9 | 0.25 | 50 | 7.87 | 0.31 | 170 (375) | 0.48 (1.06) | BLH-200 | BLH-200/4 |
260 | 7.9 | 0.25 | 70 | 10.24 | 0.31 | 170 (375) | 0.59 (1.30) | BLH-260 | BLH-260/4 |
300 | 7.9 | 0.25 | 82 | 11.81 | 0.31 | 170 (375) | 0.65 (1.43) | BLH-300 | BLH-300/4 |
360 | 7.9 | 0.25 | 100 | 14.17 | 0.31 | 170 (375) | 0.75 (1.65) | BLH-360 | BLH-360/4 |
450 | 7.9 | 0.25 | 130 | 17.72 | 0.31 | 170 (375) | 0.88 (1.94) | BLH-450 | BLH-450/4 |
520 | 7.9 | 0.25 | 150 | 20.47 | 0.31 | 170 (375) | 1.02 (2.25) | BLH-520 | BLH-520/4 |
610 | 7.9 | 0.25 | 180 | 24.02 | 0.31 | 170 (375) | 1.26 (2.77) | BLH-610 | BLH-610/4 |
840 | 7.9 | 0.25 | 250 | 33.07 | 0.31 | 170 (375) | 1.80 (3.97) | BLH-840 | BLH-840/4 |
1000 | 7.9 | 0.25 | 300 | 39.37 | 0.31 | 170 (375) | 2.13 (4.69) | BLH-1000 | BLH-1000/4 |
Suitable for corrosive climate condition, higher temperature and higher tensile strength requirement.