Features
									Specifications
							Features
					Buckle screws are designed for adjustable or temporary clamping
Specifications
					SS Clip Band Specifications
| For Band Width (inch) | Length L (mm) | Width W (mm) | Slot Width W1 (mm) | Slot Height H (mm) | SS Grade | Package Qty. per Box | G.wt. / Std. Pkg (100 Pcs.) Kgs | G.wt. / Std. Pkg (100 Pcs.) Lbs | Cat No. | 
|---|---|---|---|---|---|---|---|---|---|
| 1/4 | 9.80 | 10.30 | 7.30 | 2.60 | SS 316 | 100 Pcs. | 0.27 | 0.60 | SBBS-6 | 
| 1/4 | 9.80 | 10.30 | 7.30 | 2.60 | SS 304 | 100 Pcs. | 0.27 | 0.60 | SBBS-6/4 | 
| 1/4 | 9.80 | 10.30 | 7.30 | 2.60 | SS 201 | 100 Pcs. | 0.27 | 0.60 | SBBS-6/1 | 
| 3/8 | 11.60 | 13.80 | 10.00 | 3.00 | SS 316 | 100 Pcs. | 0.48 | 1.06 | SBBS-9 | 
| 3/8 | 11.60 | 13.80 | 10.00 | 3.00 | SS 304 | 100 Pcs. | 0.48 | 1.06 | SBBS-9/4 | 
| 3/8 | 11.60 | 13.80 | 10.00 | 3.00 | SS 201 | 100 Pcs. | 0.48 | 1.06 | SBBS-9/1 | 
| 1/2 | 14.70 | 17.30 | 13.50 | 4.00 | SS 316 | 100 Pcs. | 0.88 | 1.93 | SBBS-12 | 
| 1/2 | 14.70 | 17.30 | 13.50 | 4.00 | SS 304 | 100 Pcs. | 0.88 | 1.93 | SBBS-12/4 | 
| 1/2 | 14.70 | 17.30 | 13.50 | 4.00 | SS 201 | 100 Pcs. | 0.88 | 1.93 | SBBS-12/1 | 
| 5/8 | 16.00 | 22.00 | 17.00 | 4.00 | SS 316 | 100 Pcs. | 1.38 | 3.04 | SBBS-15 | 
| 5/8 | 16.00 | 22.00 | 17.00 | 4.00 | SS 304 | 100 Pcs. | 1.38 | 3.04 | SBBS-15/4 | 
| 5/8 | 16.00 | 22.00 | 17.00 | 4.00 | SS 201 | 100 Pcs. | 1.38 | 3.04 | SBBS-15/1 | 
| 3/4 | 16.00 | 24.80 | 20.00 | 5.00 | SS 316 | 100 Pcs. | 1.59 | 3.50 | SBBS-19 | 
| 3/4 | 16.00 | 24.80 | 20.00 | 5.00 | SS 304 | 100 Pcs. | 1.59 | 3.50 | SBBS-19/4 | 
| 3/4 | 16.00 | 24.80 | 20.00 | 5.00 | SS 201 | 100 Pcs. | 1.59 | 3.50 | SBBS-19/1 | 

								
													

